Gold prices have gained luster as of late and many expect it to keep shining as investors look to hedge themselves against the threat of inflation and a weak U.S. dollar. | |
The following is for your review:
After researching, please comment on those stocks you like so others can take a look as well. We value your opinion. HAPPY HUNTING!
Name | Price | Change | %Change |
---|---|---|---|
Aluminum Oct 09 | 0.73 | -0.01 | -1.01% |
Gold Oct 09 | 1,049.60 | -5.80 | -0.55% |
Copper Oct 09 | 2.84 | -0.05 | -1.70% |
Palladium Oct 09 | 323.10 | +1.15 | +0.36% |
Platinum Oct 09 | 1,331.60 | -14.40 | -1.07% |
Silver Oct 09 | 17.68 | -0.12 | -0.70% |
Gold 100 oz. Oct 09 | 928.40 | 0.00 | 0.00% |
Silver 5000 oz. Dec 09 | 13.32 | 0.00 | 0.00% |
Exchange-Traded Funds (ETFs)
GLD STREET TRACKS GOLD SHARES
IAU I SHARES COMEX GOLD TRUEST
SLV I SHARES SILVER ETF
Stocks
ABX | Barrick Gold |
AEM | Agnico-Eagle Mines Limited |
AGT | Apollo Gold Corporation |
AU | AngloGold Ashanti |
AUY | Yamana Gold |
BAA | Banro Corporation |
BGO | Bema Gold |
BMD | Birch Resources |
BVN | Compañía de Minas Buenaventura S.A.A. |
CAU | Canyon Resources Corporation |
CBJ | Cambior |
CCJ | Cameco |
CDE | Coeur d'Alene Mines |
CDY | Cardero Resource Corporation |
CGR | Claude Resources Inc. |
DEZ | Desert Sun Mining Corporation |
DROOY | DRDGold |
EGI | Birch Resources |
EGO | Entree Gold |
FCX | Freeport-McMoRan Copper & Gold Inc. |
FNXMF.PK | FNX Mining Company Inc. |
GBN | Great Basin Gold Ltd. |
GFI | Gold Fields Limited |
GG | Goldcorp Inc. |
GLG | Glamis Gold Limited |
GOLD | Randgold Resources Limited |
GRS | Gammon Lake Resources Inc |
GRZ | Gold Reserve Inc. |
GSS | Golden Star Resources Limited |
HL | Hecla Mining Company |
HMY | Harmony Gold Mining Company |
IAG | IAMGOLD Corporation |
IMR | IMA Exploration |
IVN | Ivanhoe Mines |
KGC | Kinross Gold Corporation |
KRY | Crystallex International Corporation |
LIHRY | Lihir Gold Ltd. |
MDG | Meridian Gold Inc. |
MGN | Mines Management Inc. |
MNG | Miramar Mining |
NAK | Norther Dynasty Minerals Ltd. |
NEM | Newmont Mining Corporation |
NG | NovaGold Resources Inc. |
NILSY | Norilsk Nickel |
NSU | Nevsun Resources |
PAL | North American Palladium |
NXG | Northgate Minerals Corporation |
OMR | Odyssey Marine |
OZN | Orezone Resources Inc. |
PMU | Pacific Rim Mining Corp. |
PAAS | Pan American Silver Corp. |
PD | Phelps Dodge |
PDG | Placer Dome |
QEE | Queenstake Resources Ltd. |
RBY | Rubicon Minerals Corporation |
RIC | Richmont Mines |
RTP | Rio Tinto Group |
RGLD | Royal Gold |
SA | Seabridge Gold |
SIL | Apex Silver Mines Ltd. |
SLW | Silver Wheaton Corp. |
SSRI | Silver Standard Resources Ltd. |
SWC | Stillwater Mining |
TGB | Taseko Mines Ltd. |
TRE | Tan Range Exploration |
VGZ | Vista Gold Corp. |
WTZ | Western Silver Corp. |
1 comment:
Many thanks for the information, now I will not commit such error.
Post a Comment